About 25620 Pleasanton
Unique 2.5+/- acre fenced property offering multiple existing improvements and endless possibilities for the right buyer. The property includes a primary 3-bedroom, 2-bath residence constructed around an older manufactured home, a separate 2-bedroom 1.5-bath manufactured home, and a brick-and-mortar structure with renovation potential. Additional features include a barn, multiple carports and storage structures, mature trees, and a non-operational water well. Property is being sold AS-IS. Buyers are encouraged to conduct their own due diligence regarding condition, intended use, utilities, financing options, square footage, and improvements. Existing structures may require repair, renovation, or replacement depending on buyer objectives. Ideal opportunity for those seeking acreage, offers flexibility for extended living arrangements, storage for equipment, hobby farming, or future redevelopment possibilities.
Features of 25620 Pleasanton
| MLS® # | 1973005 |
|---|---|
| Price | $238,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,385 |
| Acres | 2.61 |
| Year Built | 1981 |
| Type | Single-Family |
| Sub-Type | Manufactured |
| Style | Split Level, Manufactured Home - Single Wide |
| Status | Active |
Community Information
| Address | 25620 Pleasanton |
|---|---|
| Area | 2301 |
| Subdivision | SOUTHSIDE RURAL SO |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78264 |
Amenities
| Amenities | None |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Skylights, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Electric Water Heater |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence, Storage Building/Shed, Mature Trees, Detached Quarters, Additional Dwelling, Dog Run Kennel, Wire Fence, Workshop, Glassed in Porch, Horse Stalls/Barn |
| Lot Description | 2 - 5 Acres, Mature Trees (ext feat), Level |
| Roof | Metal, Flat |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | South Side I.S.D |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Erica Strauss |
|---|---|
| Office | Reliance Residential Realty - |
| Contact Info | (210) 878-7279 |